The measurements provided are based on body size and not garment size. They are to be used as a guide only.
If you have any questions regarding sizing, please contact us.
Baby sizes
Age | Weight | Height | Chest | Waist |
---|---|---|---|---|
NB | 10lbs / 4.5Kg | 20.5" / 52cm | 15" / 38cm | 15.5" / 40cm |
0-3M | 13lbs / 6Kg | 24.5" / 62cm | 16" / 41cm | 16.5" / 42cm |
3-6M | 17.5lbs / 8Kg | 26.5" / 68cm | 17" / 43cm | 17" / 43cm |
6-12M | 22lbs / 10Kg | 31.5" / 80cm | 18" / 46cm | 18" / 46cm |
12-18M | 24.5lbs / 11Kg | 32.5" / 83cm | 19" / 48cm | 19" / 48cm |
18-24M | 26.5lbs / 12Kg | 35.5" / 86cm | 19.5" / 49cm | 20" / 52cm |
Baby accessories
NB | 0-3M |
S | 3-6M |
M | 6-12M |
L | 12-24M |
Children's sizes
Age | Height | Chest | Waist |
---|---|---|---|
2-3Y | 38.5" / 98cm | 21" / 54cm | 19.5" / 50cm |
3-4Y | 41" / 104cm | 22" / 56cm | 20" / 51cm |
4-5Y | 43" / 110cm | 23" / 58cm | 21" / 53cm |
5-6Y | 45.5" / 116cm | 23.5" / 60cm | 21.5" / 55cm |
6-7Y | 48" / 122cm | 24" / 62cm | 22" / 56cm |
7-8Y | 50.5" / 128cm | 25.5" / 64cm | 22.5" / 57cm |
Children's accessories
2-3Y |
3-4Y |
4-5Y |
5-6Y |
Gilet sizes
Size 1 | 6-18M |
Size 2 | 18M-3Y |
Size 3 | 3-4Y |
Size 4 | 4-6Y |
Shoe sizes
Europe | UK | USA | Japan |
---|---|---|---|
18 | 2 | 2.5 | 12 |
19 | 3 | 3.5 | 12.5 |
20 | 4 | 4.5 | 13 |
21 | 5 | 5.5 | 13.5 |
22 | 5.5 | 6 | 14 |
23 | 6 | 7 | 14.5 |
24 | 7 | 8 | 15 |
25 | 7.5 | 8.5 | 15.5 |
26 | 8 | 9.5 | 16 |